Active Rigs
North Dakota drilling rig activity tracked daily from the DMR active rig list.
Active Rigs35+1 vs previous dayUpdated 2026-09-05
Rig Count — 30 Day Trend
35Current Rig List
| Rig | Operator | Well Name | Location | County | Start Date |
|---|---|---|---|---|---|
| ENSIGN 532 | HESS BAKKEN INVESTMENTS II, LLC | AN-Double Bar V- 152-95-0106H-6U | 152-95-2 | McKenzie | Sep 2, 2026 |
| H & P 259 | EOG RESOURCES, INC. | Clearwater 44-3007H | 157-90-31 | Mountrail | Sep 1, 2026 |
| H & P 429 | XTO ENERGY INC | GBU SOPHIA FEDERAL 44X-10B-S | 154-96-10 | Williams | Aug 29, 2026 |
| H & P 515 | MUREX PETROLEUM CORPORATION | AB-Kelly Renee Federal 29-26H MB LS | 157-95-29 | Williams | Aug 30, 2026 |
| H & P 603 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | HBU HAZEL 10S MBH | 148-98-13 | McKenzie | Aug 30, 2026 |
| H & P 640 | XTO ENERGY INC | GBU Artemis 32X-13C-N | 154-96-13 | Williams | Aug 21, 2026 |
| NABORS B 12 | IRON OIL OPERATING, LLC | WEST SHELL 1-9-4H | 154-89-9 | Mountrail | Aug 27, 2026 |
| NABORS B 13 | DEVON ENERGY WILLISTON, L.L.C | LINDVIG 23-22-21-20F 5H | 152-101-23 | McKenzie | Sep 1, 2026 |
| NABORS B17 | DEVON ENERGY WILLISTON, L.L.C | ALBERT SOUTH 34-33-32 4H | 151-102-34 | McKenzie | Sep 1, 2026 |
| NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 3A-TFH | 151-96-7 | McKenzie | Aug 26, 2026 |
| NABORS B21 | HUNT OIL COMPANY | PALERMO 156-90-13-1H- 1 | 156-90-13 | Mountrail | Aug 19, 2026 |
| NABORS B23 | FORMENTERA OPERATIONS, LLC | Rainbows End-13-36-PGN S516HF | 162-96-13 | Divide | Aug 29, 2026 |
| NABORS B26 | WHITING OIL AND GAS CORPORATION | Jefferson Federal 5003 42-14 7B | 150-103-14 | McKenzie | Aug 20, 2026 |
| NABORS B27 | Silver Hill Energy Operating, LLC | JACIE E 159-93-6-19-4MBHXL | 159-93-6 | Burke | Sep 1, 2026 |
| NABORS B6 | DEVON ENERGY WILLISTON, L.L.C | ALBERT NORTH 27-28-29 1H | 151-102-27 | McKenzie | Aug 27, 2026 |
| NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | EN-Aicha- 156-94-3416H-3 | 155-94-3 | Mountrail | Aug 27, 2026 |
| NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | BW-Cushing- 149-100-3335H-2 | 149-100-33 | McKenzie | Sep 3, 2026 |
| NABORS X25 | SLAWSON EXPLORATION COMPANY, INC. | Phazor Federal 4-1-13H | 148-100-1 | McKenzie | Aug 16, 2026 |
| NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | GO-Raymond- 157-97-3119H-4 | 156-98-2 | Williams | Aug 26, 2026 |
| NABORS X28 | Zavanna Energy Operating, LLC | Shorthorn 3-27 1H | 153-99-3 | Williams | Aug 26, 2026 |
| NABORS X8 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | DEMICKS LAKE 2D-TFH | 151-96-7 | McKenzie | Aug 26, 2026 |
| PATTERSON 264 | Phoenix Operating LLC | DANNY NOONAN 28-21-16 4H | 162-95-28 | Divide | Aug 6, 2026 |
| PATTERSON 268 | Phoenix Operating LLC | CADDYSHACK 22-23-24 3H | 162-95-27 | Divide | Aug 23, 2026 |
| PATTERSON 276 | Phoenix Operating LLC | HERCULES 1-12-13 1H | 161-93-1 | Burke | Sep 3, 2026 |
| PATTERSON 280 | Phoenix Operating LLC | DANNY NOONAN 28-21-16 2H | 162-95-28 | Divide | Aug 25, 2026 |
| PATTERSON 286 | WHITING OIL AND GAS CORPORATION | ROOSEVELT FEDERAL 5003 13-24 5B | 150-103-24 | McKenzie | Aug 21, 2026 |
| PATTERSON 288 | CONTINENTAL RESOURCES, INC. | Patch 5-11H | 153-102-11 | Williams | Aug 15, 2026 |
| PATTERSON 290 | Murfin Drilling Company, Inc. | Kinzel 1-32H | 141-96-33 | Dunn | Aug 30, 2026 |
| PATTERSON 297 | CONTINENTAL RESOURCES, INC. | Langved 2-2H1 | 155-95-2 | Williams | Aug 28, 2026 |
| PATTERSON 806 | ENERPLUS RESOURCES USA CORPORATION | OPSAL FEDERAL 5799 42-11 2B | 157-99-11 | Williams | Aug 18, 2026 |
| PATTERSON 808 | WHITING OIL AND GAS CORPORATION | TWO PENCE FEDERAL 5102 43-32 5BX | 151-102-32 | McKenzie | Aug 27, 2026 |
| PRONGHORN 7 | BERENERGY CORPORATION | Kunkel 6H | 158-82-1 | Renville | Aug 23, 2026 |
| STONEHAM 16 | KODA RESOURCES OPERATING, LLC | BOCK 3624-1BH | 161-102-36 | Divide | Aug 1, 2026 |
| STONEHAM 18 | PETRO-HUNT, L.L.C. | Tachenko 144-98-8C-5-2H | 144-98-17 | Billings | Aug 25, 2026 |
| TRUE 36 | TRUE OIL LLC | Erie Federal 41-3 3-10 TF4H | 147-101-3 | McKenzie | Aug 24, 2026 |
35 active rigs