Active Rigs
North Dakota drilling rig activity tracked daily from the DMR active rig list.
Active Rigs360 vs previous dayUpdated 2026-10-31
Rig Count — 30 Day Trend
36Current Rig List
| Rig | Operator | Well Name | Location | County | Start Date |
|---|---|---|---|---|---|
| CAPSTAR 329 | WESCO OPERATING, INC. | Federal 34-20 | 145-103-20 | McKenzie | Oct 13, 2026 |
| H & P 259 | EOG RESOURCES, INC. | West Clark 135-2513H | 151-95-36 | McKenzie | Oct 26, 2026 |
| H & P 429 | XTO ENERGY INC | GBU Perses Federal 43X-3A | 153-96-3 | McKenzie | Oct 23, 2026 |
| H & P 603 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Goldpoint 1C | 144-95-9 | Dunn | Oct 26, 2026 |
| H & P 640 | XTO ENERGY INC | GBU ZEUS 34X-8F | 154-95-8 | Williams | Oct 16, 2026 |
| NABORS B 12 | KRAKEN OPERATING, LLC | Holmes 5800-8-29 #3H | 158-100-17 | Williams | Oct 28, 2026 |
| NABORS B17 | DEVON ENERGY WILLISTON, L.L.C. | FBIR MHA 13-14-15F 1TFH | 149-91-18 | Dunn | Oct 25, 2026 |
| NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Firebird 2C | 145-96-12 | Dunn | Oct 30, 2026 |
| NABORS B21 | HUNT OIL COMPANY | KANDIYOHI 159-90-6-18H 2 | 160-90-31 | Burke | Oct 28, 2026 |
| NABORS B23 | FORMENTERA OPERATIONS, LLC | MCCALLISTER-25-12-PGN N614HF | 162-94-25 | Burke | Oct 26, 2026 |
| NABORS B26 | OASIS PETROLEUM NORTH AMERICA LLC | IVERSON 5202 43-19 2B | 152-102-19 | McKenzie | Oct 11, 2026 |
| NABORS B27 | Silver Hill Energy Operating, LLC | HOLMEN W 159-93-17-5-2MBHX | 159-93-20 | Burke | Oct 20, 2026 |
| NABORS B6 | DEVON ENERGY WILLISTON, L.L.C. | LINDVIG NORTH 14-15-16-17F 5H | 152-101-14 | McKenzie | Oct 17, 2026 |
| NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | EN-RC- 157-93-2032H-5 | 157-93-17 | Mountrail | Oct 18, 2026 |
| NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | SC-Scanlan- 153-98-1720H-4U | 153-98-17 | Williams | Oct 19, 2026 |
| NABORS X25 | SLAWSON EXPLORATION COMPANY, INC. | Stampede 4-36-25JH | 154-104-36 | Williams | Oct 11, 2026 |
| NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | GO-Daniel- 156-98-0322H-4 | 156-98-3 | Williams | Oct 29, 2026 |
| NABORS X28 | Zavanna Energy Operating, LLC | Shorthorn 3-27 1H | 153-99-3 | Williams | Oct 24, 2026 |
| NABORS X8 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | DEMICKS LAKE 2D-TFH | 151-96-7 | McKenzie | Oct 29, 2026 |
| ND ENERGY 20 | MARLO OPERATING COMPANY, LLC | TOSCO Branch 4 | 129-103-19 | Bowman | Oct 23, 2026 |
| NOBLE 4 | DEVON ENERGY WILLISTON, L.L.C. | BUFORD 3-10-15F 2H | 152-104-3 | Williams | Oct 18, 2026 |
| PATTERSON 276 | Phoenix Operating LLC | GINA FERRARI 13-12-1 5H | 160-98-13 | Divide | Oct 20, 2026 |
| PATTERSON 280 | Phoenix Operating LLC | AKEMI FERRARI 14-11-2 4H | 160-98-14 | Divide | Oct 23, 2026 |
| PATTERSON 286 | ENERPLUS RESOURCES USA CORPORATION | MHA RICE 4892 21-19 8B | 148-92-19 | Dunn | Oct 3, 2026 |
| PATTERSON 288 | CONTINENTAL RESOURCES, INC. | Vera 4-36H | 156-95-36 | Williams | Oct 22, 2026 |
| PATTERSON 290 | ROCKPORT ENERGY SOLUTIONS LLC | Sloane 25-24-13 1HF | 146-98-25 | McKenzie | Oct 17, 2026 |
| PATTERSON 297 | CONTINENTAL RESOURCES, INC. | Langved 4-2H1 | 155-95-2 | Williams | Oct 21, 2026 |
| PATTERSON 806 | ENERPLUS RESOURCES USA CORPORATION | SUN 5899 11-28 3BHP | 158-99-28 | Williams | Oct 7, 2026 |
| PATTERSON 808 | WHITING OIL AND GAS CORPORATION | KNUTE FEDERAL 5104 34-24 2B | 151-104-24 | McKenzie | Invalid Date |
| STONEHAM 16 | KODA RESOURCES OPERATING, LLC | Kolsch 31-1 SWD | 161-101-31 | Divide | Oct 21, 2026 |
| STONEHAM 17 | KODA RESOURCES OPERATING, LLC | BOCK 1435-4BH | 161-102-14 | Divide | Oct 13, 2026 |
| STONEHAM 18 | PETRO-HUNT, L.L.C. | Tachenko 144-98-8C-5-3H | 144-98-17 | Billings | Oct 22, 2026 |
| T&S DRILLING 2 | Phoenix Operating LLC | LOGAN FED 4-9-16 3HF | 146-98-32 | McKenzie | Oct 25, 2026 |
| T&S DRILLING 3 | DAKOTA FLUID SOLUTIONS, LLC | HAY DRAW 1 SWD | 147-97-2 | Dunn | Oct 26, 2026 |
| TRUE 36 | TRUE OIL LLC | Erie Federal 11-3 3-10 TF1H | 147-101-3 | McKenzie | Sep 27, 2026 |
| TRUE 40 | OASIS PETROLEUM NORTH AMERICA LLC | MHA BULLSNAKE 4892 14-28 1BHP | 148-92-28 | Dunn | Oct 24, 2026 |
36 active rigs