Active Rigs
North Dakota drilling rig activity tracked daily from the DMR active rig list.
Active Rigs320 vs previous dayUpdated 2026-09-15
Rig Count — 30 Day Trend
32Current Rig List
| Rig | Operator | Well Name | Location | County | Start Date |
|---|---|---|---|---|---|
| ENSIGN 532 | HESS BAKKEN INVESTMENTS II, LLC | HA-State- 152-95-1621H-10 | 152-95-15 | McKenzie | Sep 7, 2026 |
| H & P 259 | EOG RESOURCES, INC. | Clearwater 41-3007H | 157-90-31 | Mountrail | Sep 7, 2026 |
| H & P 429 | XTO ENERGY INC | GBU Perses Federal 43X-3H | 153-96-3 | McKenzie | Sep 9, 2026 |
| H & P 515 | ROCKPORT ENERGY SOLUTIONS LLC | Annie 7-6-31 1HR | 146-98-18 | McKenzie | Sep 10, 2026 |
| H & P 603 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Goldpoint 1F-ULW | 144-95-9 | Dunn | Sep 14, 2026 |
| H & P 640 | XTO ENERGY INC | GBU ZEUS FEDERAL 34X-8D | 154-95-8 | Williams | Sep 11, 2026 |
| NABORS B 12 | IRON OIL OPERATING, LLC | WEST SHELL 2-9-4H | 154-89-9 | Mountrail | Sep 3, 2026 |
| NABORS B 13 | DEVON ENERGY WILLISTON, L.L.C | LINDVIG 23-22-21-20F 5H | 152-101-23 | McKenzie | Sep 1, 2026 |
| NABORS B17 | DEVON ENERGY WILLISTON, L.L.C | ALBERT SOUTH 34-33-32 4H | 151-102-34 | McKenzie | Sep 1, 2026 |
| NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 3A-TFH | 151-96-7 | McKenzie | Aug 26, 2026 |
| NABORS B21 | HUNT OIL COMPANY | PALERMO 156-90-13-1H- 1 | 156-90-13 | Mountrail | Aug 19, 2026 |
| NABORS B23 | FORMENTERA OPERATIONS, LLC | Rainbows End-13-36-PGN S516HF | 162-96-13 | Divide | Aug 29, 2026 |
| NABORS B26 | WHITING OIL AND GAS CORPORATION | Jefferson Federal 5003 42-14 8B | 150-103-14 | McKenzie | Sep 1, 2026 |
| NABORS B6 | DEVON ENERGY WILLISTON, L.L.C | ALBERT NORTH 27-28-29 2H | 151-102-27 | McKenzie | Sep 9, 2026 |
| NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | EN-Aicha- 156-94-3416H-2 | 155-94-3 | Mountrail | Sep 7, 2026 |
| NABORS X25 | SLAWSON EXPLORATION COMPANY, INC. | Phazor Federal 4-1-13H | 148-100-1 | McKenzie | Aug 16, 2026 |
| NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | GO-Daniel- 156-98-0322H-3 | 156-98-3 | Williams | Sep 12, 2026 |
| NABORS X28 | Zavanna Energy Operating, LLC | Shorthorn 3-27 2TFH | 153-99-3 | Williams | Sep 12, 2026 |
| NABORS X8 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | DEMICKS LAKE 2D-TFH | 151-96-7 | McKenzie | Aug 26, 2026 |
| PATTERSON 264 | Phoenix Operating LLC | DANNY NOONAN 28-21-16 4H | 162-95-28 | Divide | Aug 6, 2026 |
| PATTERSON 280 | Phoenix Operating LLC | DANNY NOONAN 28-21-16 1H | 162-95-28 | Divide | Sep 5, 2026 |
| PATTERSON 286 | WHITING OIL AND GAS CORPORATION | ROOSEVELT FEDERAL 5003 13-24 4B | 150-103-24 | McKenzie | Sep 1, 2026 |
| PATTERSON 288 | CONTINENTAL RESOURCES, INC. | Patch 5-11H | 153-102-11 | Williams | Aug 15, 2026 |
| PATTERSON 290 | Murfin Drilling Company, Inc. | Kinzel 1-32H | 141-96-33 | Dunn | Aug 30, 2026 |
| PATTERSON 297 | CONTINENTAL RESOURCES, INC. | Langved 4-2H1 | 155-95-2 | Williams | Sep 8, 2026 |
| PATTERSON 806 | ENERPLUS RESOURCES USA CORPORATION | HELSTAD 5899 11-28 3BHP | 158-99-28 | Williams | Sep 8, 2026 |
| PATTERSON 808 | WHITING OIL AND GAS CORPORATION | TWO PENCE FEDERAL 5102 43-32 3B | 151-102-32 | McKenzie | Sep 8, 2026 |
| STONEHAM 16 | KODA RESOURCES OPERATING, LLC | BOCK 3624-1BH | 161-102-36 | Divide | Aug 1, 2026 |
| STONEHAM 17 | KODA RESOURCES OPERATING, LLC | AMBER 2203-3BH | 160-103-22 | Divide | Sep 7, 2026 |
| STONEHAM 18 | PETRO-HUNT, L.L.C. | Hurt 144-98-17A-20-1H | 144-98-17 | Billings | Sep 5, 2026 |
| T&S DRILLING 2 | Phoenix Operating LLC | CANDY FERRARI 24-25-36 5H | 160-98-13 | Divide | Sep 13, 2026 |
| TRUE 36 | TRUE OIL LLC | Erie Federal 41-3 3-10 TF4H | 147-101-3 | McKenzie | Aug 24, 2026 |
32 active rigs