Active Rigs
North Dakota drilling rig activity tracked daily from the DMR active rig list.
Active Rigs340 vs previous dayUpdated 2026-10-09
Rig Count — 30 Day Trend
34Current Rig List
| Rig | Operator | Well Name | Location | County | Start Date |
|---|---|---|---|---|---|
| H & P 259 | EOG RESOURCES, INC. | Clearwater 44-3007H | 157-90-31 | Mountrail | Sep 22, 2026 |
| H & P 429 | XTO ENERGY INC | GBU Perses Federal 43X-3E | 153-96-3 | McKenzie | Oct 1, 2026 |
| H & P 515 | ROCKPORT ENERGY SOLUTIONS LLC | Annie 7-6-31 1HR | 146-98-18 | McKenzie | Sep 10, 2026 |
| H & P 603 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Goldpoint 1F-ULW | 144-95-9 | Dunn | Sep 29, 2026 |
| H & P 640 | XTO ENERGY INC | GBU ZEUS 34X-8F | 154-95-8 | Williams | Sep 28, 2026 |
| NABORS B 12 | KRAKEN OPERATING, LLC | Holmes 5800-8-29 #3H | 158-100-17 | Williams | Oct 5, 2026 |
| NABORS B 13 | DEVON ENERGY WILLISTON, L.L.C. | LINDVIG 23-22-21-20F 1H | 152-101-23 | McKenzie | Sep 29, 2026 |
| NABORS B17 | DEVON ENERGY WILLISTON, L.L.C. | ALBERT SOUTH 34-33-32 3H | 151-102-34 | McKenzie | Sep 15, 2026 |
| NABORS b20 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | Stortroen 3A-MBH-R | 151-96-7 | McKenzie | Oct 4, 2026 |
| NABORS B21 | HUNT OIL COMPANY | PALERMO 156-90-13-1H- 3 | 156-90-13 | Mountrail | Sep 30, 2026 |
| NABORS B23 | FORMENTERA OPERATIONS, LLC | TORO CANYON-16-32-DIV S517HF | 161-97-16 | Divide | Oct 2, 2026 |
| NABORS B26 | WHITING OIL AND GAS CORPORATION | Jefferson Federal 5003 42-14 6B | 150-103-14 | McKenzie | Sep 24, 2026 |
| NABORS B27 | Silver Hill Energy Operating, LLC | OLIVER W 159-93-20-32-2MBHX | 159-93-20 | Burke | Oct 4, 2026 |
| NABORS B6 | DEVON ENERGY WILLISTON, L.L.C. | ALBERT NORTH 27-28-29 4H | 151-102-27 | McKenzie | Sep 30, 2026 |
| NABORS X-10 | HESS BAKKEN INVESTMENTS II, LLC | EN-MOMM- 157-93-1705H-4 | 157-93-17 | Mountrail | Sep 30, 2026 |
| NABORS X20 | HESS BAKKEN INVESTMENTS II, LLC | GO-Daniel- 156-98-0322H-2 | 156-98-3 | Williams | Sep 17, 2026 |
| NABORS x24 | HESS BAKKEN INVESTMENTS II, LLC | SC-Scanlan- 153-98-1720H-4U | 153-98-17 | Williams | Sep 27, 2026 |
| NABORS X25 | SLAWSON EXPLORATION COMPANY, INC. | Phazor Federal 2-1-13H | 148-100-1 | McKenzie | Sep 21, 2026 |
| NABORS X27 | HESS BAKKEN INVESTMENTS II, LLC | GO-Daniel- 156-98-0322H-1 | 156-98-3 | Williams | Sep 23, 2026 |
| NABORS X28 | Zavanna Energy Operating, LLC | Shorthorn 3-27 4TFH | 153-99-3 | Williams | Sep 30, 2026 |
| PATTERSON 268 | Phoenix Operating LLC | BRYNN FERRARI 15-10-3 3H | 160-98-22 | Divide | Oct 7, 2026 |
| PATTERSON 276 | Phoenix Operating LLC | GINA FERRARI 13-12-1 2H | 160-98-13 | Divide | Sep 24, 2026 |
| PATTERSON 280 | Phoenix Operating LLC | AKEMI FERRARI 14-11-2 2H | 160-98-14 | Divide | Oct 1, 2026 |
| PATTERSON 286 | ENERPLUS RESOURCES USA CORPORATION | MHA BUCKWHEAT 4892 21-19 3B | 148-92-19 | Dunn | Oct 7, 2026 |
| PATTERSON 288 | CONTINENTAL RESOURCES, INC. | Patch 2-11H | 153-102-11 | Williams | Sep 11, 2026 |
| PATTERSON 290 | Murfin Drilling Company, Inc. | Kinzel 1-33H | 141-96-33 | Dunn | Sep 29, 2026 |
| PATTERSON 297 | CONTINENTAL RESOURCES, INC. | Langved FIU 7-2HSL | 155-95-2 | Williams | Sep 25, 2026 |
| PATTERSON 806 | ENERPLUS RESOURCES USA CORPORATION | SUN 5899 11-28 2BHP | 158-99-28 | Williams | Sep 23, 2026 |
| PATTERSON 808 | WHITING OIL AND GAS CORPORATION | TWO PENCE FEDERAL 5102 43-32 3B | 151-102-32 | McKenzie | Sep 24, 2026 |
| STONEHAM 16 | KODA RESOURCES OPERATING, LLC | KOLSCH 3119-1BH | 161-101-31 | Divide | Sep 26, 2026 |
| STONEHAM 17 | KODA RESOURCES OPERATING, LLC | BOCK 1435-5BH | 161-102-14 | Divide | Oct 8, 2026 |
| STONEHAM 18 | PETRO-HUNT, L.L.C. | Hurt 144-98-17B-20-3H | 144-98-17 | Billings | Sep 20, 2026 |
| T&S DRILLING 3 | HENRY HILL OIL SERVICES, LLC | Schaper SWD 1 | 146-92-24 | Dunn | Oct 7, 2026 |
| TRUE 36 | TRUE OIL LLC | Erie Federal 31-3 3-10 TF3H | 147-101-3 | McKenzie | Sep 13, 2026 |
34 active rigs